JCB ist ein Familienunternehmen mit einer 75jährigen Tradition. Ein umfangreiches Maschinensortiment mit einer ständigen Weiterentwicklung, prägen dieses Unternehmen.
"Always looking for a better way" ist die Vorgabe und das Denken von JCB.
JCB ist seit 2019 unser neuer Partner für eine Vielzahl Ihrer Anwendungen. Gerne unterbreiten wir Ihnen ein auf Ihre Bedürfnisse angepasstes Angebot.
Kontaktieren Sie uns!
Minibagger
| Minibagger | Gewicht kg | Leistung kW | Prospekt |
| 8008 CTS | 950 | 9,5 | Prospekt |
| 8010 CTS | 1.100 | 13,6 | Prospekt |
| 8026 CTS | 2.867 | 18,4 | Prospekt |
| 8029 CTS | 2.900 | 18,4 | Prospekt |
| 16 C – 1 | 1.749 | 11,7 | Prospekt |
| 18 Z - 1 | 1.789 | 11,7 | Prospekt |
| 19 C – 1 | 1.943 | 11,7 | Prospekt |
| 19 C Ele. | 1.943 | 7,2 | Prospekt |
| 35 Z - 1 | 3.556 | 18,4 | Prospekt |
| 36 C - 1 | 3.759 | 18,4 | Prospekt |
| 50 Z - 2 | 5.030 | 34 | Prospekt |
| 56 Z - 2 | 5.542 | 34 | Prospekt |
Raupenbagger
| Raupenbagger | Gewicht to | Leistung kW | Prospekt | |
| 140 X | 14,5 - 15,3 | 81 | Prospekt | |
| 150 X | 15,1 - 16,8 | 81 | Prospekt | |
| 220 X | 22,5 - 24,0 | 129 | Prospekt | |
| JS 160 | 17,2 - 19,2 | 93 | Prospekt | |
| JS 180 | 18,4 - 20,2 | 93 | Prospekt | |
| JS 190 | 19,6 - 21,2 | 93 | Prospekt | |
| JS 300 | 31,0 - 32,7 | 180 | Prospekt | |
| JS 330 | 33,2 - 36,3 | 210 | Prospekt | |
| JS 370 | 36,1 - 38,6 | 210 | Prospekt |
Teleskop Lader
| Teleskop Lader | Gewicht kg | Leistung kW | max. Hubhöhe m | Prospekt |
| 516 - 40 | 3.421 | 35 | 4 | Prospekt |
| 531 - 70 | 7.060 | 55 | 7,0 | Prospekt |
| 535 - 95 | 8.215 | 55 | 9,5 | Prospekt |
| 535 V 125 | 10.880 | 55 | 12,3 | Prospekt |
| 540 V 140 | 10.880 | 55 | 13,8 | Prospekt |
| 540 - 170 | 12.060 | 55 | 16,7 | Prospekt |
| 540 V 180 | 11.380 | 55 | 17,5 | Prospekt |
| 540 - 200 | 12.985 | 55 | 20,0 | Prospekt |
| 520 - 40 | 4.400 | 55 | 4,0 | folgt in Kürze |
| 525 - 60 | 5.490 | 55 | 6,0 | Prospekt |
Kompaktlader
| Kompaktlader | Gewicht to | Leistung kW | Prospekt | |
| 2,95 - 5,1 | 42 - 55 | Prospekt |
Raupenlader
| Raupenlader | Gewicht to | Leistung kW | Prospekt | |
| 2,95 - 5,1 | 42 - 55 | Prospekt |
Unser Team hilft
gerne weiter!
persönliche Beratung
Telefon
+49 203 - 77 85 50
E-Mail